Line input:: | ECTA 133, 3-pin-connector |
DC-output: | High current studs (M8) |
Alarms: | SJT00RT, 6-pin-connector |
Ground terminal: | Studs M8 on front or rear |
Protection: | IP 65 (EN 60529) |
Cooling: | Convection cooling Automatic temperature controlled fan above +50 °C heatsink temperature |
Operating temp. range: | -32 °C to +63 °C |
Operating temp. optional: | -46 °C to +85 °C |
Derate power: | 2.5 % / °C above 50 °C ambient for Version 40 A - 60 A |
Humidity: | 0 % to 100 % rel. |
Salt fog: | 5 % at 35 °C |
Vibration.: | Fig. 514.5C3 for wheeled vehicles |
Shock: | 10 x 10 g / 6 ms |
Technical specifications
refer to data sheet:
00424 | 00426
Nominal voltage: | 230 V AC ±15 % |
Line frequency: | 45 Hz - 60 Hz |
Consumption: | < 12 A (depending on model) |
Inrush current: | < 30 A |
Harmonics (current): |
Power factor corrected to EN 61000-3-2 |
Power factor: |
> 0.95 |
Output voltage: | 28 V DC (intern. adj. 26 V DC - 28 V DC) |
Output tolerance: | -4 % / + 0 % (0 – 100 % load) |
Output current: | 30 A / 40 A / 50 A / 60 A (depending on model) |
Output protection: | Current limit (110 % of INom) Short circuit protection Over voltage shutdown (125 %) Over temperature shutdown with automatic recovery |
Minimum load: | no minimum load required |
Efficiency: | typ. 85 % – 88 % at 230 V AC |
Isolation: | Input-output: 3000 V AC Input-chassis: 1500 V AC Output-chassis: 200 V DC |
Safety: | EN 60950-1 |
Display: | Green LED: Power-on-signal Red LED: Alarm (batt-low) |
Alarms (Relay contact): |
Power ok, Battery-low |
Dimensions:: | 360 x 350 x 124 mm (W x D x H) (overall, without connectors) |
Weight: | <10 kg (depending on model) |
Material: | Aluminium |
Finish / Colour: | Powder coating, green RAL 6031 |
Line Input Voltages: | Single Phase 110 V AC 60 Hz or 95 V AC - 264 V AC, 50 / 60 Hz (wide range input) |
Connectors: | (input / output) others on request |
Colour: | Black or white or on request |
Line Filter / EMC: | FCC / EN / VG / MILstandards / TBD |
RoHS-Compliance: | On request |